Black {Youth Xero Degrees} | YMD/YLG (YMD/YLG) | In Stock | ![]() |
Black {Youth Xero Degrees} | YXL/ASM (YXL/ASM) | In Stock | ![]() |
CCC Black/White | XS (SEE SIZE GUIDE) | In Stock | ![]() |
CCC Black/White | SM (SEE SIZE GUIDE) | In Stock | ![]() |
CCC Black/White | MD (SEE SIZE GUIDE) | In Stock | ![]() |
CCC Black/White | LG (SEE SIZE GUIDE) | In Stock | ![]() |
CCC Black/White | XL (SEE SIZE GUIDE) | In Stock | ![]() |
CCC Black/White | XXL (SEE SIZE GUIDE) | In Stock | ![]() |
CCC Black/White | 3XL (SEE SIZE GUIDE) | Due Next Week | ![]() |
CCC Navy/White | XS (SEE SIZE GUIDE) | Out Of Stock With Manufacturer | Enquire Availability |
CCC Navy/White | SM (SEE SIZE GUIDE) | Out Of Stock With Manufacturer | Enquire Availability |
CCC Navy/White | MD (SEE SIZE GUIDE) | In Stock | ![]() |
CCC Navy/White | LG (SEE SIZE GUIDE) | In Stock | ![]() |
CCC Navy/White | XL (SEE SIZE GUIDE) | In Stock | ![]() |
CCC Navy/White | XXL (SEE SIZE GUIDE) | Out Of Stock | Enquire Availability |
CCC Navy/White | 3XL (SEE SIZE GUIDE) | Out Of Stock | Enquire Availability |
Navy {Youth Xero Degrees} | YMD/YLG (YMD/YLG) | In Stock | ![]() |
Navy {Youth Xero Degrees} | YXL/ASM (YXL/ASM) | In Stock | ![]() |
Adult Team Sport Sideline Sub Coat
Excellent warmth with strong wind protection and Level 1 rain resistant Nylon fabric face and quilted thermal lined sub coat. Long length to cover legs and suit Junior to Adult. Full zip and poppers for security plus storm zip flap cover. Embroidered CCC® logo to chest. Square cut cuffs and up-stand collar and hood when fully zipped closed. Integrated and thermally insulated hood. Two functional side pockets.
NOTE: WE HOLD A CONSIDERABLE STOCK QUANTITY YEAR ROUND BUT THIS ITEM IS A VERY LARGE PADDED ITEM AND MAY BE HELD IN LIMITED NUMBERS IN STOCK. SOME ORDERS MAY BE SUBJECT TO A SLIGHT DELAY ON DELIVERY. PLEASE CHECK FIRST JUST IN CASE IF YOU NEED THEM QUICK. BRANDING AVAILABLE PLEASE CONTACT US: +44 (0) 1689 603675.